Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Teleri Davies 1 1 0 0 0 5
Mali Jones 1 1 0 0 0 5
Ffion Jones 1 1 0 0 0 5
Efa Glain Williams 2 0 2 0 0 4
Iona Evans 2 0 0 0 0 0
Jessica Kavanagh 1 0 0 0 0 0
Bethan Davies 1 0 0 0 0 0
Rhodd Alaw Parry 1 0 0 0 0 0
Morfudd Ifans 1 0 0 0 0 0
Lliwen Medeni Jones 1 0 0 0 0 0
Mared Jones 1 0 0 0 0 0
Megan Gray 2 0 0 0 0 0
Kate Davies 1 0 0 0 0 0
Sarah Williams 1 0 0 0 0 0
Seren Brown 1 0 0 0 0 0
Ally Rooke Dennis 1 0 0 0 0 0
Eloise Kirby 1 0 0 0 0 0
Non Meleri Roberts 1 0 0 0 0 0
Abi Cousins 2 0 0 0 0 0
Siwan Holloway 1 0 0 0 0 0
Mari Morgan 1 0 0 0 0 0
Heledd Williams 1 0 0 0 0 0
Danielle Thomas 1 0 0 0 0 0
Bea O'Neill 1 0 0 0 0 0
|