Club Played W D L Tries PF PA Diff Points
Llandaff North RFC 6 6 0 0 35 204 82 122 29
Seven Sisters RFC 7 4 0 3 38 214 159 55 23
Pontyclun RFC 4 3 0 1 23 155 57 98 16
COBRA 5 2 0 3 23 164 139 25 11
Whitland RFC 4 1 0 3 19 121 171 -50 8
Burry Port RFC 2 1 0 1 8 61 53 8 5
Nelson RFC 1 0 0 1 3 21 44 -23 0
Caernarfon RFC 5 0 0 5 4 27 262 -235 0
|