Club Played W D L Tries PF PA Diff Points
Llandaff North RFC 2 2 0 0 17 99 19 80 10
Whitland RFC 2 2 0 0 8 50 29 21 10
Caernarfon RFC 3 2 0 1 15 89 72 17 10
Burry Port RFC 3 2 0 1 12 70 57 13 10
Seven Sisters RFC 4 1 0 3 13 79 113 -34 8
Bonymaen RFC 2 1 0 1 7 41 46 -5 5
Pontyclun RFC 3 0 0 3 11 74 104 -30 2
COBRA 1 0 0 1 0 0 62 -62 0
|